Ethnicharvest.org

Home

Our Mission

What's New

Bibles

Ethnic Church Lists

Who Lives in Your State?

People Group Info

Creative Ministry Ideas

Links and Resources

Contact Us

Site Map

Search Our Site


Languages Spoken by ESL Students
in Edmonds, Washington School District

School Year 1999-2000

1. Spanish 365 29. German 4
2. Korean 195 30. Indonesian 4
3. Ukrainian 151 31. Turkish 4
4. Vietnamese 147 32. Akan 3
5. Russian 93 33.Egyptian 3
6.Serbo-Croatian 50 34. Hungarian 3
7. Tagalog 50 35. Kurdish 3
8. Arabic 43 36. Finnish 2
9. Chinese-Cantonese 35 37. French 2
10. Cambodian 32 38. Twi 2
11. Hindi 25 39. Armenian 1
12. Urdu 25 40. Cebuano 1
13. Farsi 23 41. Danish 1
14. Chinese-Mandarin 22 42. Estonian 1
15. Bulgarian 21 43. Georgian 1
16. Punjabi 19 44. Gujarati 1
17. Romanian 13 45. Ibo 1
18. Tigrinya 13 46. Icelandic (Old) 1
19. Japanese 9 47. Malayalam 1
20. Fijian 8 48. Nepali 1
21. Lao 7 49. Oromo 1
22. Polish 6 50. Romansch 1
23. Portuguese 6 51. Somali 1
24. Thai 6 52. Swahili 1
25. Amharic 5 53. Taiwanese 1
26. Greek Modern 5 54. Telugu 1
27. Ilokano 5 55. Wolof 1
28. Ethiopian 4


Search our site or search the web:

Google
 


* Back to Washington demographics

* Back to USA Map (Who Lives in Your State?)


Back to Ethnic Harvest site map

Ethnic Harvest offers 500 pages of free articles, ideas, links and resources on multicultural ministry.

Copyright © 1999-2007 Ethnic Harvest. All rights reserved.